<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springboard</title>
	<atom:link href="http://www.pixelspring.com/sboard/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelspring.com/sboard</link>
	<description>Vivek Bhatia&#039;s thoughts on Design, Science, and Business</description>
	<lastBuildDate>Thu, 05 Jul 2012 15:51:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Logo Peruano</title>
		<link>http://www.pixelspring.com/sboard/index.php/2012/07/logo-peruano/</link>
		<comments>http://www.pixelspring.com/sboard/index.php/2012/07/logo-peruano/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 15:51:01 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.pixelspring.com/sboard/?p=235</guid>
		<description><![CDATA[My friend, Matthew Piscitelli, is working on his Anthropology Ph.D. dissertation. I recently helped him create a logo for the archeological dig he is leading in Huaricanga, Peru this summer (named the Huaricanga Archeological Research Project, or HARP). I wanted &#8230; <a href="http://www.pixelspring.com/sboard/index.php/2012/07/logo-peruano/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pixelspring.com/sboard/index.php/2012/07/logo-peruano/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If Only There Were a Steve Jobs of Medicine</title>
		<link>http://www.pixelspring.com/sboard/index.php/2011/11/if-only-there-were-a-steve-jobs-of-medicine/</link>
		<comments>http://www.pixelspring.com/sboard/index.php/2011/11/if-only-there-were-a-steve-jobs-of-medicine/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:44:43 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.pixelspring.com/sboard/?p=162</guid>
		<description><![CDATA[Since the days of my dad&#8217;s company, MultiQuest, I&#8217;ve loved creating software. With much excitement, I saw the minor contributions I made to MultiQuest&#8217;s software reach an international audience of users. They then used our tool to develop their own &#8230; <a href="http://www.pixelspring.com/sboard/index.php/2011/11/if-only-there-were-a-steve-jobs-of-medicine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pixelspring.com/sboard/index.php/2011/11/if-only-there-were-a-steve-jobs-of-medicine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Audacity of Hope: Biomarkers Edition</title>
		<link>http://www.pixelspring.com/sboard/index.php/2011/10/the-audacity-of-hope-biomarkers-edition/</link>
		<comments>http://www.pixelspring.com/sboard/index.php/2011/10/the-audacity-of-hope-biomarkers-edition/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:07:17 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.pixelspring.com/sboard/?p=125</guid>
		<description><![CDATA[The end of the nineteenth century was a turning point in the field of medicine marked by incredible accomplishments, such as the discovery of the smallpox vaccine (Stewart and Devlin) and antibiotics (Landsberg). Medical practitioners no longer used herbs and &#8230; <a href="http://www.pixelspring.com/sboard/index.php/2011/10/the-audacity-of-hope-biomarkers-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pixelspring.com/sboard/index.php/2011/10/the-audacity-of-hope-biomarkers-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government Funds Technology Entrepreneurs</title>
		<link>http://www.pixelspring.com/sboard/index.php/2011/08/government-funds-technology-entrepreneurs/</link>
		<comments>http://www.pixelspring.com/sboard/index.php/2011/08/government-funds-technology-entrepreneurs/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 12:16:35 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.pixelspring.com/sboard/?p=107</guid>
		<description><![CDATA[Wired published this article a few weeks ago on the government&#8217;s plan to fund a technology entrepreneurship program at Stanford. The whole point of this $10 million program is to emend how engineers are trained in this country. IMO, this is &#8230; <a href="http://www.pixelspring.com/sboard/index.php/2011/08/government-funds-technology-entrepreneurs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pixelspring.com/sboard/index.php/2011/08/government-funds-technology-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBR on Managing Health Care</title>
		<link>http://www.pixelspring.com/sboard/index.php/2011/08/hbr-on-managing-health-care/</link>
		<comments>http://www.pixelspring.com/sboard/index.php/2011/08/hbr-on-managing-health-care/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:26:05 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.pixelspring.com/sboard/?p=87</guid>
		<description><![CDATA[I&#8217;m not saying anything new when I say the health care industry in the US is a mess. I like medicine, and I like technology, so I recently picked up the Harvard Business Review on Managing Health Care for inspiration &#8230; <a href="http://www.pixelspring.com/sboard/index.php/2011/08/hbr-on-managing-health-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pixelspring.com/sboard/index.php/2011/08/hbr-on-managing-health-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science is Great, but Sometimes Boring</title>
		<link>http://www.pixelspring.com/sboard/index.php/2010/08/science-is-great-but-sometimes-boring/</link>
		<comments>http://www.pixelspring.com/sboard/index.php/2010/08/science-is-great-but-sometimes-boring/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:42:50 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Simon Sinek]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.pixelspring.com/sboard/?p=47</guid>
		<description><![CDATA[I love science and engineering, which is why I&#8217;m in grad school for biomedical engineering. I have to admit, though, science can get boring sometimes. As awe-inspiring as science can be, scientists have some bad habits. As much as I &#8230; <a href="http://www.pixelspring.com/sboard/index.php/2010/08/science-is-great-but-sometimes-boring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pixelspring.com/sboard/index.php/2010/08/science-is-great-but-sometimes-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity in a Bad Economy</title>
		<link>http://www.pixelspring.com/sboard/index.php/2009/05/opportunity-bad-economy/</link>
		<comments>http://www.pixelspring.com/sboard/index.php/2009/05/opportunity-bad-economy/#comments</comments>
		<pubDate>Fri, 15 May 2009 05:31:49 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.pixelspring.com/sboard/?p=10</guid>
		<description><![CDATA[The US and global economies are hungover from the last several years of risky-lending parties in the finance world. As a result, companies are cutting down on costs by downsizing staff or minimizing the scope of any projects that don&#8217;t &#8230; <a href="http://www.pixelspring.com/sboard/index.php/2009/05/opportunity-bad-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pixelspring.com/sboard/index.php/2009/05/opportunity-bad-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Make Sexy Websites</title>
		<link>http://www.pixelspring.com/sboard/index.php/2008/09/how-to-make-sexy-websites/</link>
		<comments>http://www.pixelspring.com/sboard/index.php/2008/09/how-to-make-sexy-websites/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 15:29:41 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[design trends]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sexy websites]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.pixelspring.com/sboard/index.php/2008/09/how-to-make-sexy-websites/</guid>
		<description><![CDATA[Not too long ago, I started making websites profesionally. After a lot of toiling, I discovered the key to making sexy websites: read, read, read! I always do my best work after having read many design blogs and articles, so &#8230; <a href="http://www.pixelspring.com/sboard/index.php/2008/09/how-to-make-sexy-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pixelspring.com/sboard/index.php/2008/09/how-to-make-sexy-websites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adjusting to Globalization: Why is the US Falling Behind?</title>
		<link>http://www.pixelspring.com/sboard/index.php/2007/10/adjusting-to-globalization-why-is-the-us-falling-behind/</link>
		<comments>http://www.pixelspring.com/sboard/index.php/2007/10/adjusting-to-globalization-why-is-the-us-falling-behind/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 06:15:37 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Thomas Friedman]]></category>

		<guid isPermaLink="false">http://www.pixelspring.com/sboard/?p=8</guid>
		<description><![CDATA[In the New York Times article, "It's a Flat World, After All," Thomas L. Friedman writes:

    "These are some of the reasons that Bill Gates, the Microsoft chairman, warned the governors' conference in a Feb. 26 speech that American high-school education is "obsolete." As Gates put it: "When I compare our high schools to what I see when I'm traveling abroad, I am terrified for our work force of tomorrow. In math and science, our fourth graders are among the top students in the world. By eighth grade, they're in the middle of the pack. By 12th grade, U.S. students are scoring near the bottom of all industrialized nations. . . . The percentage of a population with a college degree is important, but so are sheer numbers. In 2001, India graduated almost a million more students from college than the United States did. China graduates twice as many students with bachelor's degrees as the U.S., and they have six times as many graduates majoring in engineering. In the international competition to have the biggest and best supply of knowledge workers, America is falling behind.

    "We need to get going immediately. It takes 15 years to train a good engineer, because, ladies and gentlemen, this really is rocket science. So parents, throw away the Game Boy, turn off the television and get your kids to work. There is no sugar-coating this: in a flat world, every individual is going to have to run a little faster if he or she wants to advance his or her standard of living."

While I agree with Friedman about the worldâ€™s flatness and the danger of America becoming mediocre, I disagree with his message that we must work harder. Don't get me wrong -- I'm not afraid of hard work. My objection lies in the fact that Mr. Friedman's recommendation reflects our society's short-term mentality that working "harder" (by studying for more hours, sleeping less, etc.) will get us ahead; what he critically neglects to discuss is the consequences of "working harder": the increased stress and drastic decrease of quality of life that is becoming a reality for today's students. <a href="http://www.pixelspring.com/sboard/index.php/2007/10/adjusting-to-globalization-why-is-the-us-falling-behind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pixelspring.com/sboard/index.php/2007/10/adjusting-to-globalization-why-is-the-us-falling-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Keeping your Computer On at Night</title>
		<link>http://www.pixelspring.com/sboard/index.php/2007/09/computer-on-at-night/</link>
		<comments>http://www.pixelspring.com/sboard/index.php/2007/09/computer-on-at-night/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 04:49:32 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.pixelspring.com/sboard/?p=7</guid>
		<description><![CDATA[Many of us frequently leave our computers on overnight for many reasons: the convenience of not having to wait for our computer to start in the morning, the backup program that runs in the wee hours, or the hope that &#8230; <a href="http://www.pixelspring.com/sboard/index.php/2007/09/computer-on-at-night/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pixelspring.com/sboard/index.php/2007/09/computer-on-at-night/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
